I found the results on the CRA website
Nbr Name Moto 1 Moto 2 Points Earned
1st #145 TREVOR VINES - YAM PIERPORT, OH 1st 1st 30
2nd #100 WESLEE WITHERS - KTM SALEM, OH 2nd 2nd 25
3rd #36 BOBBY PURPERA - YAM RAVENNA, OH 3rd 3rd 21
4th #17 THOMAS BECKETT JR - KAW ELYRIA, OH 4th 4th 17
5th #33 RYAN WORTH - HON PAINESVILLE, OH 6th 7th 15
6th #56 TRENT HELLER - HON CANAL FULTON, OH 8th 6th 13
7th #849 CLAY ELLIOTT - YAM SALEM, OH 7th 9th 12
8th #708 BRANDON HAAS - KTM CANTON, OH 15th 5th 11
9th #9 ANTHONY SMITH - YAM WARREN, OH 12th 8th 10
10th #487 BOB HARRIS - YAM NEW CASTLE, PA 9th 12th 9
11th #26 CHRIS MULLINS - YAM GENEVA, OH 11th 11th 8
12th #2 MARC BAUMANN - YAM HINCKLEY, OH 14th 13th 7
13th #229 CHRIS SPOTTS - HON POLK, OH 13th 15th 6
14th #328 DEREK EVERETT - YAM NEW PHILADELPHIA, OH 10th 19th 5
15th #812 DAVE BERNARD - YAM PARIS, OH 17th 14th 4
16th #627 FRANK TOPLOVICK - YAM RAVENNA, OH 19th 16th 3
17th #261 JOHN KREPS - SUZ MEDINA, OH 18th 18th 2
18th #28 A GREEN - KAW FRANKLIN, PA 28th 10th 1
19th #72 RONALD SARVER - KAW NEW WATERFORD, OH 22nd 17th 1
20th #221 JOE OLSZAK - SUZ MEDINA, OH 20th 23rd 1
21st #863 DAN WATSON - HON COCRANTON, PA 26th 20th 1
22nd #529 TREVOR KIRVEN - SUZ PARIS, OH 23rd 24th 1
23rd #97 JACK HOWELL - SUZ HUNKER, PA 16th 32nd 1
24th #96 JOSH LOOMIS - KAW LUCAS, OH 5th DNF 1
25th #216 JOEL MC KEE - KTM BIG PRARIE, OH 27th 22nd 1
26th #317 ROBERT SMITH - SUZ AUSTINTOWN, OH 30th 21st 1
27th #401 JOHN SYME - YAM MINERVA, OH 25th 26th 1
28th #17y ANDREW PETRARCA - YAM CANTON, OH 24th 28th 1
29th #25x KEVIN TROPKOFF - YAM WADSWORTH, OH 29th 25th 1
30th #212 ADAM SIPE - YAM NEW CASTLE, PA 31st 27th 1
31st #294 ERIC REESE - KAW LEETONIA, OH 33rd 30th 1
32nd #987 DON CLARK - YAM SANDY LAKE, PA 21st DNF 1
33rd #593 JEFF LEE - YAM RAVENNA, OH 35th 31st 1
34th #629 MIKE HARRINGTON - YAM WARREN, OH 36th 34th 1
35th #23 JOHN FEDDOR - YAM HIRAM, OH DNF 29th 1
36th #25 TRAVIS DONOVEN - KAW KENT, OH 41st 33rd 1
37th #304 MATT LENTINE - HON FAIRLAWN, OH 32nd 45th 1
38th #914 BRIAN HALE - YAM YOUNGSTOWN, OH 34th 45th 1
39th #258 ROBERT COSKY - HON ELLWOOD CITY, PA 37th 45th 1
40th #18 CHRIS SHANLEY - YAM KENT, OH 38th 45th 1
41st #682 NICOLE COSTANTINI - KTM WINTERSVILLE, OH 39th 45th 1
42nd #3 BRITTANY ASHBY - KTM WINDHAM, OH 40th 45th 1
43rd #99 BRYCE GRIMM - KAW WARREN, OH 42nd 45th 1
Back to Main Results Menu